<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Nuggets &#187; Fergus McDowall</title>
	<atom:link href="http://blog.comperiosearch.com/blog/author/fmcdowall/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.comperiosearch.com</link>
	<description>A blog about Search as THE solution</description>
	<lastBuildDate>Mon, 13 Jun 2016 08:59:45 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Elasticsearch Visits Comperio</title>
		<link>http://blog.comperiosearch.com/blog/2014/04/04/elasticsearch-visits-comperio/</link>
		<comments>http://blog.comperiosearch.com/blog/2014/04/04/elasticsearch-visits-comperio/#comments</comments>
		<pubDate>Fri, 04 Apr 2014 08:28:04 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Elasticsearch]]></category>
		<category><![CDATA[Kibana]]></category>
		<category><![CDATA[logstash]]></category>

		<guid isPermaLink="false">http://blog.comperiosearch.com/?p=2171</guid>
		<description><![CDATA[Yesterday the legendary Shay Banon, inventor of Elasticsearch and Arie Chapman dropped into to Comperio’s Oslo office on their way to the Oslo Elasticsearch Meetup to talk about whats hot in Elasticsearch v1.x. Shay gave the team the lowdown on the latest functionality, and Arie outlined interesting cutomers and use-cases. Shay also talked about how [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.comperiosearch.com/wp-content/uploads/2014/04/rsz_bilde4.jpg"><img class="alignright size-medium wp-image-2181" title="rsz_bilde" src="http://blog.comperiosearch.com/wp-content/uploads/2014/04/rsz_bilde4-300x225.jpg" alt="" width="300" height="225" /></a>Yesterday the legendary <a href="https://twitter.com/kimchy">Shay Banon</a>, inventor of Elasticsearch and <a href="https://twitter.com/ArieChapman">Arie Chapman</a> dropped into to Comperio’s Oslo office on their way to the Oslo Elasticsearch Meetup to talk about <a href="http://www.elasticsearch.org/">whats hot in Elasticsearch v1.x.</a></p>
<p>Shay gave the team the lowdown on the latest functionality, and Arie outlined interesting cutomers and use-cases. Shay also talked about how <a href="http://www.elasticsearch.org/overview/kibana/">Kibana</a> and <a href="http://logstash.net/">Logstash</a> can make pushing data in and out of indexes easier.</p>
<p>Comperio is really interested in the opportunities that Elasticsearch opens up for visualizing large datasets, particularly those generated by large distributed electronic systems. We will definitely be following up these opportunities with our customers, and hope to bounce some ideas off of the Elastisearch guys again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2014/04/04/elasticsearch-visits-comperio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the new version of Forage, the search server for node.js</title>
		<link>http://blog.comperiosearch.com/blog/2013/11/18/get-the-new-version-of-forage-the-search-server-for-node-js/</link>
		<comments>http://blog.comperiosearch.com/blog/2013/11/18/get-the-new-version-of-forage-the-search-server-for-node-js/#comments</comments>
		<pubDate>Mon, 18 Nov 2013 21:16:45 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forage]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[leveldb]]></category>
		<category><![CDATA[node.js]]></category>

		<guid isPermaLink="false">http://blog.comperiosearch.com/?p=1840</guid>
		<description><![CDATA[The new version of Forage is out! 0.3.0 fixes lots niggles with indexing, and gives a pretty hefty improvement to memory usage. There is also a built in matcher for creating cool auto-suggest and auto-complete controls based on the content of the corpus. In related news there is now a family of crawling tools which [...]]]></description>
				<content:encoded><![CDATA[<p>The new version of <a href="http://www.foragejs.net">Forage</a> is out!</p>
<p><a href="https://github.com/foragejs/forage/releases/tag/0.3.0">0.3.0 fixes lots niggles</a> with indexing, and gives a pretty hefty improvement to memory usage. There is also a built in matcher for creating cool auto-suggest and auto-complete controls based on the content of the corpus.</p>
<p>In related news there is now a family of crawling tools which allow you to scrape, process and index web content into your Forage server. Check out <a href="https://github.com/foragejs/forage-fetch">forage-fetch</a>, <a href="https://github.com/foragejs/forage-document-processor">forage-document-processor</a> and <a href="https://github.com/foragejs/forage-indexer">forage-indexer</a> on the <a href="https://github.com/foragejs">forage.js GitHub group</a>.</p>
<p>As always, feedback, pull requests, comments, praise, criticism and beer are most welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2013/11/18/get-the-new-version-of-forage-the-search-server-for-node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norch is changing its name to Forage</title>
		<link>http://blog.comperiosearch.com/blog/2013/08/26/norch-is-changing-its-name-to-forage/</link>
		<comments>http://blog.comperiosearch.com/blog/2013/08/26/norch-is-changing-its-name-to-forage/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 14:41:13 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[forage]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[leveldb]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[norch]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.comperiosearch.com/?p=1661</guid>
		<description><![CDATA[&#8220;Norch&#8221; appears to be a colloquialism in some far flung corners of the Globe, and this unfortunate semantic mixup was slowing adoption of the otherwise excellent search server formally known as Norch. Henceforth, said search server shall be known as Forage. Check it out here and update all favourites and bookmarks accordingly. In related news, [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Norch&#8221; appears to be a colloquialism in some far flung corners of the Globe, and this unfortunate semantic mixup was slowing adoption of the otherwise excellent search server formally known as Norch.</p>
<p>Henceforth, said search server shall be known as Forage. <a href="https://github.com/fergiemcdowall/forage/blob/master/README.md">Check it out here</a> and update all favourites and bookmarks accordingly.</p>
<p>In related news, Nor.. sorry Forage is now 10% as popular as Solr on Github. Thanks to all users and contributors who are putting Forage through its paces. We love you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2013/08/26/norch-is-changing-its-name-to-forage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Norch- a search engine for node.js</title>
		<link>http://blog.comperiosearch.com/blog/2013/07/05/norch-a-search-engine-for-node-js/</link>
		<comments>http://blog.comperiosearch.com/blog/2013/07/05/norch-a-search-engine-for-node-js/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 13:24:02 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[forage]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[norch]]></category>
		<category><![CDATA[search-index]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://blog.comperiosearch.com/?p=1495</guid>
		<description><![CDATA[***** UPDATE 10th Sept 2013: Norch is now known as Forage- read about this change here ***** Norch is a search engine written for Node.js. Norch uses the Node search-index module which is in turn written using the super fast levelDB library that Google open-sourced in 2011. The aim of Norch is to make a [...]]]></description>
				<content:encoded><![CDATA[<p>*****<br />
<strong>UPDATE 10th Sept 2013:</strong> Norch is now known as <strong>Forage</strong>- <a href="http://blog.comperiosearch.com/blog/2013/08/26/norch-is-changing-its-name-to-forage/" title="Norch is changing its name to Forage">read about this change here</a><br />
*****</p>
<p><a href="http://fergiemcdowall.github.io/norch/">Norch</a> is a search engine written for Node.js. Norch uses the <a href="https://github.com/fergiemcdowall/search-index">Node search-index module</a> which is in turn written using the super fast levelDB library that Google open-sourced in 2011.</p>
<p>The aim of Norch is to make a simple, fast search server, that requires minimal configuration to set up. Norch sacrifices complex functionality for a limited robust feature set, that can be used to set up a freetext search engine for most enterprise scenarios.</p>
<p>Currently Norch features</p>
<ul>
<li>Full text search</li>
<li>Stopword removal</li>
<li>Faceting</li>
<li>Filtering</li>
<li>Relevance weighting (tf-idf)</li>
<li>Field weighting</li>
<li>Paging (offset and resultset length)</li>
</ul>
<div>&nbsp;</div>
<div>Norch can index any data that is marked up in the appropriate JSON format</div>
<div>&nbsp;</div>
<div><a href="https://github.com/fergiemcdowall/norch/releases/v0.2.1">Download the first release of Norch (0.2.1) here</a></div>
<div></div>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2013/07/05/norch-a-search-engine-for-node-js/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Solrstrap: A blazing fast tool for querying Solr in a Googleish fashion</title>
		<link>http://blog.comperiosearch.com/blog/2013/02/17/introducing-solrstrap/</link>
		<comments>http://blog.comperiosearch.com/blog/2013/02/17/introducing-solrstrap/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 10:21:31 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://blog.comperiosearch.com/?p=1235</guid>
		<description><![CDATA[I have just made the first (unnumbered) release of Solrstrap available on github http://fergiemcdowall.github.com/solrstrap/ Solrstrap is a Query-Result interface for Solr- it is intended to be a starting point for those building web interfaces that talk to Solr, or a very lightweight admin tool for querying Solr in a Googleish fashion. Cool things about Solrstrap: [...]]]></description>
				<content:encoded><![CDATA[<p>I have just made the first (unnumbered) release of Solrstrap available on github <a href="http://fergiemcdowall.github.com/solrstrap/">http://fergiemcdowall.github.com/solrstrap/</a></p>
<p>Solrstrap is a Query-Result interface for Solr- it is intended to be a starting point for those building web interfaces that talk to Solr, or a very lightweight admin tool for querying Solr in a Googleish fashion.</p>
<p>Cool things about Solrstrap:</p>
<ul>
<li>Requires <em>only</em> local installation- easy to set up</li>
<li>Access to all Bootstrap functionality. Can be easily extended in a Bootstrappy way.</li>
<li>Blazing fast</li>
<li>Uses less bandwidth</li>
</ul>
<p>Use it as you see fit. Merciless criticism and fawning praise equally welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2013/02/17/introducing-solrstrap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Handlebars.js To Display Results From Solr- A Primer</title>
		<link>http://blog.comperiosearch.com/blog/2012/09/07/using-handlebars-js-to-display-results-from-solr-a-primer/</link>
		<comments>http://blog.comperiosearch.com/blog/2012/09/07/using-handlebars-js-to-display-results-from-solr-a-primer/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 09:12:03 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[handlebars]]></category>
		<category><![CDATA[handlebars.js]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://blog.comperiosearch.com/?p=1110</guid>
		<description><![CDATA[Handlebars.js is a really great way to render search results from Solr. Handlebars.js has become the defacto standard for templating in JavaScript, filling the void left from the abandonment and non-replacement of the jQuery template project. Handlebars.js is an implementation of the mighty platform-independant mustache project JavaScript templating makes it a lot easier to implement [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1132" style="width: 366px" class="wp-caption alignleft"><a href="http://blog.comperiosearch.com/wp-content/uploads/2012/09/handlebars_logo.png"><img src="http://blog.comperiosearch.com/wp-content/uploads/2012/09/handlebars_logo.png" alt="" title="handlebars_logo" width="356" height="218" class="size-full wp-image-1132" /></a><p class="wp-caption-text">Handlebars provides the power necessary to let you build semantic templates effectively with no frustration.</p></div>Handlebars.js is a really great way to render search results from <a href="http://lucene.apache.org/solr/">Solr</a>.</p>
<p>Handlebars.js has become the defacto standard for templating in JavaScript, filling the void left from the abandonment and non-replacement of the jQuery template project. Handlebars.js is an implementation of <a href="http://mustache.github.com/">the mighty platform-independant mustache project</a></p>
<p>JavaScript templating makes it a lot easier to implement cool interface functionality on your search result page such as responsive design, autoscrolling and more. Handlebars make JS templating a cinch.</p>
<p>You get the benefit of Handlebars.js on webpages that have a lot of repeating code such as lists, search-results and libraries.</p>
<p><a href="http://blog.comperiosearch.com/wp-content/uploads/2012/09/solr-handlebars-demo.html">In order to see Solr and Handlebars.js in action click here</a> or copy and paste the code below into an empty .html file.</p>
<p></p><pre class="crayon-plain-tag">&lt;b&gt;Handlebars.js and Solr Demo&lt;/b&gt;&lt;br&gt;
Type in something reutersey and click the &lt;b&gt;search&lt;/b&gt; button!&lt;br&gt;
&lt;input id=&quot;searchterm&quot; /&gt;
&lt;button id=&quot;search&quot;&gt;search&lt;/button&gt;
&lt;div id=&quot;rs&quot;&gt;&lt;/div&gt;
&lt;script src=&quot;//ajax.googleapis.com/ajax/libs/jquery/1.8.0/jquery.min.js&quot;&gt;&lt;/script&gt;
&lt;script src=&quot;//cdnjs.cloudflare.com/ajax/libs/handlebars.js/1.0.0.beta6/handlebars.min.js&quot;&gt;&lt;/script&gt;
&lt;script id=&quot;hit-template&quot; type=&quot;text/x-handlebars-template&quot;&gt;
  &lt;div class=&quot;entry&quot;&gt;
    &lt;b&gt;{{title}}&lt;/b&gt;&lt;br&gt;
    {{text}}
  &lt;/div&gt;
&lt;/script&gt;
&lt;script type='text/javascript'&gt;
  var hitTemplate = Handlebars.compile($(&quot;#hit-template&quot;).html());
  $(&quot;#search&quot;).click(function(){
    $(&quot;#rs&quot;).empty();
    $.getJSON(&quot;http://evolvingweb.ca/solr/reuters/select/?q=&quot; + $(&quot;#searchterm&quot;).val() + &quot;&amp;wt=json&amp;json.wrf=?&amp;indent=true&quot;, function(result){
      for (var i = 0; i &lt; result.response.docs.length; i++) {
        $(&quot;#rs&quot;).append(hitTemplate({title: result.response.docs[i].title, text: result.response.docs[i].text}));
      }
    });
  });
&lt;/script&gt;</pre><p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2012/09/07/using-handlebars-js-to-display-results-from-solr-a-primer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solr and Javascript Templating (Solr meetup presentation, September 2012)</title>
		<link>http://blog.comperiosearch.com/blog/2012/09/05/solr-and-javascript-templating-solr-meetup-presentation-september-2012/</link>
		<comments>http://blog.comperiosearch.com/blog/2012/09/05/solr-and-javascript-templating-solr-meetup-presentation-september-2012/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 07:07:06 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://blog.comperiosearch.com/?p=1098</guid>
		<description><![CDATA[Here is a copy of the short presentation I gave at the Solr meetup on the 4th September 2012. Read it if you want a really high level view of the cost, performance, and functional benefits of using Javascript templates to create search applications. One of the live demos has also been uploaded here to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.comperiosearch.com/wp-content/uploads/2012/09/meetup.pdf" target="_blank">Here is a copy of the short presentation I gave at the Solr meetup on the 4th September 2012</a>. Read it if you want a really high level view of the cost, performance, and functional benefits of using Javascript templates to create search applications.</p>
<p><a href="http://blog.comperiosearch.com/wp-content/uploads/2012/09/solr.html" title="here" target="_blank">One of the live demos has also been uploaded here</a> to demonstrate how a Solr server can be rendered using JavaScript.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2012/09/05/solr-and-javascript-templating-solr-meetup-presentation-september-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make an &#8220;instant search&#8221; application using JSON, Ajax and JQuery</title>
		<link>http://blog.comperiosearch.com/blog/2012/06/27/make-an-instant-search-application-using-json-ajax-and-jquery/</link>
		<comments>http://blog.comperiosearch.com/blog/2012/06/27/make-an-instant-search-application-using-json-ajax-and-jquery/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:41:15 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Json]]></category>
		<category><![CDATA[OpenSearch]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.comperiosearch.com/?p=975</guid>
		<description><![CDATA[Update 20th Feb 2013: Instant search is now implemented on Solrstrap, the lightweight Solr interface written in JavaScript, HTML and CSS. Check it out here. Here is a quick demo that demonstrates how to create an &#8220;instant search&#8221; service using JSON, ajax and JQuery. This instant search application uses the excellent OpenSearch interface provided by [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>Update 20th Feb 2013:</strong> Instant search is now implemented on <a href="http://blog.comperiosearch.com/blog/2013/02/17/introducing-solrstrap/" title="Introducing Solrstrap: A blazing fast tool for querying Solr in a Googleish fashion">Solrstrap</a>, the lightweight Solr interface written in JavaScript, HTML and CSS. <a href="http://blog.comperiosearch.com/blog/2013/02/17/introducing-solrstrap/" title="Introducing Solrstrap: A blazing fast tool for querying Solr in a Googleish fashion">Check it out here</a></em>.</p>
<p>Here is a quick demo that demonstrates how to create an &#8220;instant search&#8221; service using JSON, ajax and JQuery. This instant search application uses the excellent OpenSearch interface provided by Wikipedia. Use this code as a starting point for developing prettier result pages.</p>
<p>The Wikipedia query API is described in some detail <a href="http://www.mediawiki.org/wiki/API:Main_page" target="_blank">here</a>.</p>
<p><a href="http://blog.comperiosearch.com/wp-content/uploads/2012/06/instantsearch.html">Click here to see the demo</a>, or copy and paste the code below into a blank HTML document.</p><pre class="crayon-plain-tag">&lt;script type=&quot;text/javascript&quot; src=&quot;http://code.jquery.com/jquery-latest.js&quot;&gt;&lt;/script&gt;</pre><p></p>
<h1>Search Wikipedia!</h1>
<p></p><pre class="crayon-plain-tag">&lt;input id=&quot;searchterm&quot; type=&quot;text&quot; /&gt; &lt;button id=&quot;search&quot;&gt;search&lt;/button&gt;</pre><p></p>
<div id="results"></div>
<p></p><pre class="crayon-plain-tag">&lt;script type=&quot;text/javascript&quot;&gt;// &lt;![CDATA[
      $(&quot;#searchterm&quot;).keyup(function(e){
        var q = $(&quot;#searchterm&quot;).val();
        $.getJSON(&quot;http://en.wikipedia.org/w/api.php?callback=?&quot;,
        {
          srsearch: q,
          action: &quot;query&quot;,
          list: &quot;search&quot;,
          format: &quot;json&quot;
        },
        function(data) {
          $(&quot;#results&quot;).empty();
          $(&quot;#results&quot;).append(&quot;

Results for &lt;b&gt;&quot; + q + &quot;&lt;/b&gt;

&quot;);
          $.each(data.query.search, function(i,item){
            $(&quot;#results&quot;).append(&quot;
&lt;div&gt;&lt;a href='http://en.wikipedia.org/wiki/&quot; + encodeURIComponent(item.title) + &quot;'&gt;&quot; + item.title + &quot;&lt;/a&gt;&quot; + item.snippet + &quot;&lt;/div&gt;
&quot;);
          });
        });
      });

// ]]&gt;&lt;/script&gt;</pre><p></p>
<div style="position: absolute; bottom: 0; right: 0; text-align: right;"><a href="http://blog.comperiosearch.com/author/fmcdowall/">Fergus McDowall</a> 2012</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2012/06/27/make-an-instant-search-application-using-json-ajax-and-jquery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Super Fast Image Search with JSON, JQuery and Flickr</title>
		<link>http://blog.comperiosearch.com/blog/2012/03/14/super-simple-image-search-json-jquery-flickr/</link>
		<comments>http://blog.comperiosearch.com/blog/2012/03/14/super-simple-image-search-json-jquery-flickr/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:36:02 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Json]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://nuggets.comperiosearch.com/?p=860</guid>
		<description><![CDATA[Here is a way to build up a really simple image search application using HTML, CSS and JQuery. One thing that can be improved about most image search apps is that browsing search history is sloooow. This image search app provides a neat solution to the history/speed issue by simply displaying results in a push-pop [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a way to build up a really simple image search application using HTML, CSS and JQuery. One thing that <a href="http://therealfirstworldproblems.tumblr.com/">can be improved</a> about most image search apps is that browsing search history is sloooow.</p>
<p>This image search app provides a neat solution to the history/speed issue by simply displaying results in a <em>push-pop</em> stack. As you type in new search terms, the image thumbnails are prepended to the resultset. Your search history stays on the page, but is simply pushed further down as new thumbnails appear. Its is really fast and simple to browse your image search history.</p>
<p>Also, this search app operates entirely in 30 lines of HTML and JavaScript by using a JSON feed to the flickr API. Simple and elegant.</p>
<p><a href='http://blog.comperiosearch.com/wp-content/uploads/2012/03/super-simple-image-search.html'>Click here for the demo</a></p>
<p>Or copy and paste the code below this line:</p><pre class="crayon-plain-tag">&lt;html&gt;
  &lt;head&gt;
    &lt;script src=&quot;http://code.jquery.com/jquery-latest.js&quot;&gt;&lt;/script&gt;
    &lt;title&gt;Comperio Super Simple Image Search&lt;/title&gt;
  &lt;/head&gt;
  &lt;body&gt;
    Search for &lt;b&gt;cats, dogs, cakes&lt;/b&gt;, or anything else that takes your fancy :-)
    &lt;br /&gt;
    &lt;input id=&quot;searchterm&quot; /&gt;
    &lt;button id=&quot;search&quot;&gt;search&lt;/button&gt;
    &lt;div id=&quot;results&quot;&gt;&lt;/div&gt;
    &lt;script&gt;
      $(&quot;#search&quot;).click(function(){
        $.getJSON(&quot;http://api.flickr.com/services/feeds/photos_public.gne?jsoncallback=?&quot;,
        {
          tags: $(&quot;#searchterm&quot;).val(),
          tagmode: &quot;any&quot;,
          format: &quot;json&quot;
        },
        function(data) {
          $.each(data.items, function(i,item){
            $(&quot;&lt;img/&gt;&quot;).attr(&quot;src&quot;, item.media.m).prependTo(&quot;#results&quot;);
            if ( i == 10 ) return false;
          });
        });
      });
    &lt;/script&gt;
  &lt;/body&gt;
&lt;/html&gt;</pre><p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2012/03/14/super-simple-image-search-json-jquery-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-Centric Design for Deploying FAST Search Server 2010 for SharePoint</title>
		<link>http://blog.comperiosearch.com/blog/2011/10/26/user-centric-design-deploying-fast-search-server-2010-sharepoint/</link>
		<comments>http://blog.comperiosearch.com/blog/2011/10/26/user-centric-design-deploying-fast-search-server-2010-sharepoint/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:11:26 +0000</pubDate>
		<dc:creator><![CDATA[Fergus McDowall]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fast search database connector]]></category>
		<category><![CDATA[fs4sp]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://nuggets.comperiosearch.com/?p=710</guid>
		<description><![CDATA[The presentation I gave on behalf of Comperio at the 2011 Sharepoint Conferance in Anaheim California is now online here. It discusses a strategy for overcoming the challenges that implementers will face when creating internal search applications. In brief, everybody knows that user-experience (UX) is paramount, so why do organisational dynamics conspire to prioritise UX [...]]]></description>
				<content:encoded><![CDATA[<p>The presentation I gave on behalf of Comperio at the 2011 Sharepoint Conferance in Anaheim California <a href="http://www.youtube.com/watch?v=M7xPHHyWfko">is now online here</a>. It discusses a strategy for overcoming the challenges that implementers will face when creating internal search applications. In brief, everybody knows that user-experience (UX) is paramount, so why do organisational dynamics conspire to prioritise UX down?</p>
<p>The video is 70mins long and roughly divided into three sections: 1) the challenges you face as an implementer (quite interesting), 2) the nuts and bolts of how you overcome this, and 3) Some real life examples. At the end of the presentation I showcase some really nice SharePoint search front-ends that Comperio made for Microsoft a few months ago.</p>
<p>How do you make great UX? What can be done to make your Fast Search For SharePoint application a joy to use? Can Scottish people make themselves understood to Americans? What tips would you give the up and coming UX designer?<a href="http://blog.comperiosearch.com/wp-content/uploads/2011/10/spc2011.png"><img src="http://blog.comperiosearch.com/wp-content/uploads/2011/10/spc2011.png" alt="" title="spc2011" width="297" height="120" class="alignleft size-full wp-image-711" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.comperiosearch.com/blog/2011/10/26/user-centric-design-deploying-fast-search-server-2010-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
